WMACI2023 9. World Masters Athletics Indoor Championships
TORUŃ (POL), March 26 - April 1, 2023
Refresh OFF
Last Changes: 2023-03-31 21:19:32
M200_40 4 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 4x200X HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  200    M35   M40   M45   M50   M55   M60   M65   M70   M75   M80   M85   M90+ 

DAY 1
2023-03-26
DAY 2
2023-03-27
DAY 3
2023-03-28
DAY 4
2023-03-29
DAY 5
2023-03-30
DAY 6
2023-03-31
DAY 7
2023-04-01
MEDAL
TABLE
MEDAL
CEREMONY


EVENT RECORDS
WMA R (40) 21.71 Darren Scott GBR Birmingham, GBR 2010-02-07
First 2 in each heat (Q) and the next 2 fastest (q)
 Rd.1 Heat 1  Rd.1 Heat 2  Rd.1 Heat 3  Rd.1 Heat 4  Rd.1 Heat 5  Rd.1 Heat 6  Rd.1 Heat 7  Rd.1 Heat 8  SF1  SF2  SF3  Final  Summary

Last Changes: 2023-03-30 17:34:38
200 m M40 Rd.1 Heat 4 START: 2023-03-30 16:35 STARTED: 16:58:41
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 6 2 2408 ADAMCZYK Jakub M40 Poland (POL) 23.13 Q 1
1 5 6 1834 MALKA Asaf M40 Israel (ISR) 23.15 Q 2
1 5 5 1217 BEARDSELL Richard M40 Great Britain and Northern Ireland (GBR) 23.23 Q SB 3
1 6 3 3494 GÓMEZ Miguel M40 Spain (ESP) 23.26 Q 4
2 6 6 509 JUNTUNEN Jouko M40 Finland (FIN) 23.35 Q 5
1 5 7 3950 BURNETT Sean M40 United States of America (USA) 23.37 Q 6
1 5 4 3977 DUNN Durran M40 United States of America (USA) 23.55 (544) Q 7
1 6 8 2723 KUCHARSKI Piotr M40 Poland (POL) 23.63 Q 8
1 6 1 2202 CHREIM Mazen M40 Lebanon (LBN) 23.73 Q 9
3 4 6 1557 KRIEL Aldo M40 Hong Kong, China (HKG) 23.74 q SB 10
2 6 5 732 RAHOUI Imad M40 France (FRA) 23.76 Q L 11
2 6 4 3235 GHITOC Lucian M40 Romania (ROU) 23.78 Q 12
2 4 7 925 HOLLMANN Michael M40 Germany (GER) 23.79 Q SB 13
2 5 2 754 TALL Boubacar M40 France (FRA) 23.88 Q 14
3 4 4 2887 PAWLOWSKI Lukasz M40 Poland (POL) 23.92 q 15
2 5 1 3979 ECHOLS Antoine M40 United States of America (USA) 24.16 Q 16
3 6 7 592 BEAUMONT David M40 France (FRA) 24.39 17
2 3 8 3940 BIODROWSKI Brandon M40 United States of America (USA) 24.43 Q 18
3 3 1 3398 BALLESTEROS Sacha M40 Spain (ESP) 24.66 19
4 3 6 1953 LAURETANI Fabrizio M40 Italy (ITA) 24.77 20
3 3 2 1436 REID Ashley M40 Great Britain and Northern Ireland (GBR) 24.78 SB 21
2 3 3 1902 DE STEFANO Barbato M40 Italy (ITA) 25.59 Q 22
4 4 2 2550 GĘBSKI Mariusz M40 Poland (POL) 25.63 23
4 3 4 1181 WITTE Jens M40 Germany (GER) 25.66 24
3 4 8 3485 GARCIA SALVADOR Javier M40 Spain (ESP) 25.93 L 25
3 3 5 2033 SCHINTU Stefano M40 Italy (ITA) 25.94 26
5 1 2 1563 LEE Chi Fai M40 Hong Kong, China (HKG) 25.99 27
4 1 7 3120 WRĘBIAK Krzysztof M40 Poland (POL) 26.13 28
4 2 5 2255 STECIUK Damien M40 Mauritius (MRI) 26.20 (193) 29
5 3 7 3548 MARTOS Daniel M40 Spain (ESP) 26.20 (200) 30
4 2 8 1583 WONG Cheuk Ho M40 Hong Kong, China (HKG) 26.36 31
5 1 5 3975 DRUZDZEL James M40 United States of America (USA) 26.40 32
5 2 6 2832 MUSIATOWICZ Wojciech M40 Poland (POL) 26.45 SB 33
4 2 1 1230 BOWDEN John M40 Great Britain and Northern Ireland (GBR) 26.69 34
3 2 3 2668 KMIECIAK Robert M40 Poland (POL) 27.51 35
6 4 5 3558 MORENO BARRAGAN Victor M40 Spain (ESP) 27.59 36
6 1 6 1115 SCHUMANN Enrico M40 Germany (GER) 27.64 37
4 1 3 3299 ELOLA ŠARIĆ Sergej M40 Serbia (SRB) 27.73 SB 38
5 2 4 1582 WONG Charles M40 Hong Kong, China (HKG) 28.49 39
2 7 25 LAKROUZ Ahmed M40 Algeria (ALG) DNS
2 2 1987 NICOTRA Francesco M40 Italy (ITA) DQ TR17.3.1
4 3 848 FRERICH Benjamin M40 Germany (GER) DNS
4 1 2729 KUPIEC Tomasz M40 Poland (POL) DNS
5 3 1331 HALL Peter M40 Great Britain and Northern Ireland (GBR) DNS
5 8 3204 VELOSO Marco M40 Portugal (POR) DQ (546) TR17.3.1

Domtel-Sport © by Pilar 2013-2023  API        0.1020801 s.| Mem: 1.25 megabytes