WMACI2023 9. World Masters Athletics Indoor Championships
TORUŃ (POL), March 26 - April 1, 2023
Refresh OFF
Last Changes: 2023-03-31 20:15:51
K200_40 1 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 4x200X HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  200    W35   W40   W45   W50   W55   W60   W65   W70   W75   W80   W85+ 

DAY 1
2023-03-26
DAY 2
2023-03-27
DAY 3
2023-03-28
DAY 4
2023-03-29
DAY 5
2023-03-30
DAY 6
2023-03-31
DAY 7
2023-04-01
MEDAL
TABLE
MEDAL
CEREMONY


07:40  Shot Put M90+ (3) 
08:00  60 m Hurdles M50 Pentathlon  [H]
08:25  200 m W65  [1st]
08:30  Shot Put M80 (3) 
08:40  Long Jump M50 Pentathlon 
08:45  Shot Put M85 (3) 
08:50  200 m W60  [1st]
09:15  200 m W55  [1st]
09:30  Pole Vault M60 
09:45  60 m Hurdles M45 Pentathlon  [H]
10:00  Hammer Throw W50 (3) 
10:00  Discus Throw M35 (2) 
10:05  60 m Hurdles M40 Pentathlon  [H]
10:20  200 m W50  [1st]
10:20  Long Jump M45 Pentathlon 
10:35  Shot Put M50 (6) Pentathlon 
10:42  Long Jump M40 Pentathlon 
10:45  200 m W45  [1st]
11:15  200 m W40  [1st]
11:30  Discus Throw M40 (2) 
11:40  200 m M75  [1st]
11:45  Hammer Throw W45 (4) 
12:00  200 m M70  [1st]
12:00  Triple Jump W55 
12:00  Shot Put M70 (4) 
12:05  Shot Put M45 (7.26) Pentathlon 
12:20  High Jump M50 Pentathlon 
12:20  High Jump M50 Pentathlon 
12:25  200 m M65  [1st]
12:40  Triple Jump W75+ 
13:00  Shot Put M40 (7.26) Pentathlon 
13:00  Discus Throw M45 (2) 
13:00  Pole Vault M55 
13:05  200 m M60  [1st]
13:15  Hammer Throw W40 (4) 
14:00  60 m Hurdles M35 Pentathlon  [H]
14:00  Shot Put M75 (4) 
14:10  Triple Jump W70 
14:15  200 m M55  [1st]
14:30  Discus Throw M60 (1) 
14:35  Hammer Throw W35 (4) 
14:41  Long Jump M35 Pentathlon 
15:00  1000 m M50 Pentathlon  [H]
15:00  High Jump M45 Pentathlon 
15:00  High Jump M40 Pentathlon 
15:00  Weight Throw M50 (11.340) 
15:08  1000 m M50 Pentathlon  [H]
15:14  Pentathlon M50 
15:20  200 m M50  [1st]
15:20  Triple Jump W65 
15:55  200 m M45  [1st]
16:15  Triple Jump W60 
16:35  200 m M40  [1st]
16:35  Shot Put M35 (7.26) Pentathlon 
16:45  Weight Throw M55 (11.340) 
17:00  Pole Vault M50 
17:15  200 m M35  [1st]
17:45  Triple Jump W50 
17:50  1000 m M45 Pentathlon  [H]
17:55  High Jump M35 Pentathlon 
17:57  1000 m M45 Pentathlon  [H]
18:00  Shot Put M65 (5) 
18:05  800 m W80+  [F]
18:10  800 m W75  [F]
18:31  Pentathlon M45 
18:40  1000 m M40 Pentathlon  [H]
18:50  1000 m M40 Pentathlon  [H]
18:56  Pentathlon M40 
19:00  800 m W70  [F]
19:08  800 m W65  [F]
19:16  800 m W60  [F]
19:24  800 m W55  [F]
19:32  800 m W50  [F]
19:40  800 m W45  [F]
19:47  800 m W40  [F]
19:54  800 m W35  [F]
20:02  800 m M85+  [F]
20:12  800 m M80  [F]
20:20  800 m M75  [F]
20:28  800 m M70  [F]
20:36  800 m M65  [F]
20:44  800 m M60  [F]
20:52  800 m M55  [F]
21:00  800 m M50  [F]
21:15  1000 m M35 Pentathlon  [H]
21:21  Pentathlon M35 
21:25  800 m M45  [F]
21:32  800 m M40  [F]
21:40  800 m M35  [F]
EVENT RECORDS
WMA R (40) 23.93 Merlene Ottey SLO Wien, AUT 2003-01-28
First 2 in each heat (Q) and the next 2 fastest (q)
 Rd.1 Heat 1  Rd.1 Heat 2  Rd.1 Heat 3  Rd.1 Heat 4  Rd.1 Heat 5  SF1  SF2  Final  Summary

Last Changes: 2023-03-30 11:41:48
200 m W40 Rd.1 Heat 1 START: 2023-03-30 11:15 STARTED: 11:18:47
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 4 3 1874 CARAVELLI Serena W40 Italy (ITA) 25.78 Q SB 1
2 5 3 2577 GROT Aneta W40 Poland (POL) 25.79 Q SB 2
3 3 3 1226 BOLAND Lisa W40 Great Britain and Northern Ireland (GBR) 25.84 q SB 3
1 6 1 891 HÄNSSLER-HUG Sinah Florence W40 Germany (GER) 25.92 Q 4
4 6 3 3480 GARCIA GARZON Carolina W40 Spain (ESP) 25.98 q 5
1 6 2 239 CLOUTIER-LEBLANC Martine W40 Canada (CAN) 26.04 Q SB L 6
2 5 2 3741 ORELL SAHLBERG Paulina W40 Sweden (SWE) 26.09 Q 7
3 3 2 1799 OREGAN Sinead W40 Ireland (IRL) 26.94 8
1 6 4 3692 BJOERKSTEDT Anna W40 Sweden (SWE) 27.03 Q 9
1 5 5 4075 MCINTYRE Inga W40 United States of America (USA) 27.09 Q 10
2 6 5 2359 JONES Joeline W40 New Zealand (NZL) 27.22 Q 11
2 3 4 1772 MCDEVITT Kathryn W40 Ireland (IRL) 27.31 Q 12
2 5 1 3912 YATSENKO Kseniia W40 Ukraine (UKR) 27.40 Q 13
3 1 4 1463 SPURWAY Claire W40 Great Britain and Northern Ireland (GBR) 27.60 14
3 2 5 1672 CHAVOSHI ZADEH Maedeh W40 Iran (IRI) 28.22 15
3 3 1 2857 OLCZYK Agnieszka W40 Poland (POL) 28.63 SB 16
4 4 4 3449 DIAZ Goretti W40 Spain (ESP) 28.76 17
4 2 1 3980 EDWARDS Lisa W40 United States of America (USA) 28.78 SB 18
5 5 4 2132 MUTUA Georgina Mbinya W40 Kenya (KEN) 29.00 L 19
6 2 4 2597 HASZCZYC-KROL Magdalena W40 Poland (POL) 29.30 SB 20
4 3 5 1821 SPILLANE Bernadette W40 Ireland (IRL) 30.04 21
5 4 5 1121 SCHWARZ Eva W40 Germany (GER) 30.26 SB 22
4 4 2 2724 KUJAWSKA Monika W40 Poland (POL) 30.43 23
5 2 3 2269 RAMIREZ MONTES DE OCA Carla W40 Mexico (MEX) 31.04 24
5 4 1 2121 ERASTUS Shirley Kalunda W40 Kenya (KEN) 31.47 25
6 1 3 1678 JAFARPOUR ZIDEHSARAEI Mitra W40 Iran (IRI) 32.17 26
6 1 5 1588 WONG Nim Sze W40 Hong Kong, China (HKG) 33.31 27
2 2 3890 SEMYCHENKO Olha W40 Ukraine (UKR) DNS

Domtel-Sport © by Pilar 2013-2023  API        0.1023431 s.| Mem: 1.25 megabytes