WMACI2023 9. World Masters Athletics Indoor Championships
TORUŃ (POL), March 26 - April 1, 2023
Refresh OFF
Last Changes: 2023-03-29 11:55:13
WMSP_60 1 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 4x200X HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  SP_Pen    M35   M40   M45   M50   M55   M60   M65   M70   M75+ 

DAY 1
2023-03-26
DAY 2
2023-03-27
DAY 3
2023-03-28
DAY 4
2023-03-29
DAY 5
2023-03-30
DAY 6
2023-03-31
DAY 7
2023-04-01
MEDAL
TABLE
MEDAL
CEREMONY


EVENT RECORDS
WMA R (60) 16.80 Patrick Chala FRA Ancona, ITA 2009-03-27
 
 Gr. 1  Gr. 2  Summary

Last Changes: 2023-03-29 11:55:13
Shot Put M60 (5) Pentathlon Gr. 1 START: 2023-03-29 10:11 END: 10:30:00
Pos Order Group Bib Athlete Category Club/Country I II III Mark Points Rank
1 13 1 2238 ZANIAUSKAS Vytautas M60 Lithuania (LTU) 12.32 12.34 12.68 12.68 822 1
2 2 1 3941 BLAKEMORE Damon M60 United States of America (USA) x 11.66 12.03 12.03 773 2
3 4 1 1264 CRAWLEY Ian M60 Great Britain and Northern Ireland (GBR) 11.75 x 11.21 11.75 752 3
4 1 1 3937 BERLE Dolf M60 United States of America (USA) 11.59 11.03 11.27 11.59 741 4
1 8 2 3791 VONLAUFEN Walter M60 Switzerland (SUI) 10.29 10.35 10.95 10.95 692 5
5 9 1 2400 VIKANE Tor Inge M60 Norway (NOR) 9.79 9.96 10.38 10.38 650 6
2 6 2 1130 SIMON Harry M60 Germany (GER) 10.13 9.01 x 10.13 631 7
6 12 1 452 PEDERSEN Knud Erik M60 Denmark (DEN) 9.88 10.11 10.11 10.11 629 8
7 11 1 1972 MASTROLORENZI Marco Claudio M60 Italy (ITA) 10.06 x 9.72 10.06 626 9
3 12 2 3786 PAHUD Jean-Pierre M60 Switzerland (SUI) 9.50 8.92 9.96 9.96 619 10
8 7 1 3866 LIPICH Valentyn M60 Ukraine (UKR) 9.78 9.91 x 9.91 615 11
9 14 1 3392 ANDREU FERRANDO Javier M60 Spain (ESP) 9.60 9.51 9.75 9.75 603 12
4 1 2 976 KRIEG Horst M60 Germany (GER) 9.60 9.47 x 9.60 592 13
10 8 1 3194 PEREIRA Carlos M60 Portugal (POR) 9.43 x 9.00 9.43 579 14
11 6 1 634 DEFOSSE Georges M60 France (FRA) 8.48 9.16 8.92 9.16 559 15
12 3 1 4020 HANKERSON Brian M60 United States of America (USA) 7.86 8.68 9.10 9.10 554 16
5 15 2 2042 SPAGNOLI Giorgio M60 Italy (ITA) 8.87 8.66 9.08 9.08 553 17
6 7 2 2536 FORYŚ Włodzimierz M60 Poland (POL) 7.47 8.74 8.84 8.84 536 18
7 14 2 593 BEDOT Lionel M60 France (FRA) 8.01 x 8.77 8.77 530 19
13 10 1 454 RASMUSSEN Per Egge M60 Denmark (DEN) 8.28 8.35 8.70 8.70 525 20
8 3 2 923 HOFNER Reinhard M60 Germany (GER) 8.65 8.25 8.52 8.65 521 21
9 4 2 320 SAMAC Branimir M60 Croatia (CRO) 8.49 8.14 8.04 8.49 510 22
10 13 2 2822 MOLSKI Stefan M60 Poland (POL) 8.42 x 8.15 8.42 504 23
11 11 2 1561 LAM Kin-hung Elvis M60 Hong Kong, China (HKG) 7.39 8.33 7.28 8.33 498 24
12 2 2 500 HASSINEN Jukka-Pekka M60 Finland (FIN) 8.14 8.26 7.62 8.26 493 25
13 9 2 787 BEER Robert M60 Germany (GER) 7.90 7.91 8.21 8.21 489 26
14 10 2 1539 PATTAKOS Emmanouil M60 Greece (GRE) 7.87 7.89 7.35 7.89 465 27
15 5 2 1466 STEPNEY Pete M60 Great Britain and Northern Ireland (GBR) 6.58 6.65 6.12 6.65 375 28
5 1 2702 KRAKOWIAK Dariusz M60 Poland (POL) DNS

Domtel-Sport © by Pilar 2013-2023  API        0.092293 s.| Mem: 1.25 megabytes