WMACI2023 9. World Masters Athletics Indoor Championships
TORUŃ (POL), March 26 - April 1, 2023
Refresh OFF
Last Changes: 2023-03-30 17:34:52
WMSP_35 1 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 4x200X HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  SP_Pen    M35   M40   M45   M50   M55   M60   M65   M70   M75+ 

DAY 1
2023-03-26
DAY 2
2023-03-27
DAY 3
2023-03-28
DAY 4
2023-03-29
DAY 5
2023-03-30
DAY 6
2023-03-31
DAY 7
2023-04-01
MEDAL
TABLE
MEDAL
CEREMONY


EVENT RECORDS
WMA R (35) 21.04 Gheorghe Guset ROU Bucharest, ROU 2006-02-18
 
 Gr. 1  Summary

Last Changes: 2023-03-30 17:34:52
Shot Put M35 (7.26) Pentathlon Gr. 1 START: 2023-03-30 16:35 END: 17:00:00
Pos Order Group Bib Athlete Category Club/Country I II III Mark Points Rank
1 14 1 326 BAAR Pavel M35 Czech Republic (CZE) 12.98 12.51 12.38 12.98 702 1
2 6 1 2237 ZANIAUSKAS Egidijus M35 Lithuania (LTU) x 12.55 x 12.55 675 2
3 16 1 1330 HALL Maxim M35 Great Britain and Northern Ireland (GBR) 10.61 11.61 11.72 11.72 622 3
4 9 1 183 VANDENHOVEN Vincent M35 Belgium (BEL) 11.45 11.09 x 11.45 605 4
5 3 1 1152 TROGISCH Felix M35 Germany (GER) 10.35 10.97 10.31 10.97 574 5
6 15 1 1753 KING Keith M35 Ireland (IRL) 9.51 10.23 9.45 10.23 528 6
7 17 1 4148 WADE James M35 United States of America (USA) 10.22 9.94 9.57 10.22 527 7
8 12 1 2085 HIRAMATSU Tadahiro M35 Japan (JPN) 9.56 9.81 10.12 10.12 521 8
9 7 1 662 GOURON Eddy M35 France (FRA) 9.83 9.56 9.71 9.83 502 9
10 11 1 2417 ANTKOWIAK Maciej M35 Poland (POL) 8.84 9.73 9.30 9.73 496 10
11 1 1 3201 SILVA Sergio M35 Portugal (POR) 9.60 8.38 9.14 9.60 488 11
12 2 1 3782 LENHARD Marc M35 Switzerland (SUI) 9.33 7.82 8.44 9.33 471 12
13 8 1 2323 KUIN Ronald M35 Netherlands (NED) 8.55 8.12 8.31 8.55 422 13
14 13 1 175 PIETTE Gaetan M35 Belgium (BEL) 8.28 8.38 8.49 8.49 419 14
15 4 1 3773 BOUELE Cédric M35 Switzerland (SUI) 7.60 6.84 7.37 7.60 363 15
16 5 1 2093 MIHARA Yasushi M35 Japan (JPN) 6.69 x 6.25 6.69 307 16
10 1 3315 BICIAN Andrej M35 Slovak Republic (SVK) DNS

Domtel-Sport © by Pilar 2013-2023  API        0.0727892 s.| Mem: 1.25 megabytes