WMACI2023 9. World Masters Athletics Indoor Championships
TORUŃ (POL), March 26 - April 1, 2023
Refresh OFF
Last Changes: 2023-03-29 10:02:24
M60_40 1 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 4x200X HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  60    M35   M40   M45   M50   M55   M60   M65   M70   M75   M80   M85   M90+ 

DAY 1
2023-03-26
DAY 2
2023-03-27
DAY 3
2023-03-28
DAY 4
2023-03-29
DAY 5
2023-03-30
DAY 6
2023-03-31
DAY 7
2023-04-01
MEDAL
TABLE
MEDAL
CEREMONY


EVENT RECORDS
WMA R (40) 6.56 Kim Collins SKN Düsseldorf, GER 2017-02-01
First 2 in each heat (Q) and the next 4 fastest (q)
 Rd.1 Heat 1  Rd.1 Heat 2  Rd.1 Heat 3  Rd.1 Heat 4  Rd.1 Heat 5  Rd.1 Heat 6  SF1  SF2  Final  Summary

Last Changes: 2023-03-28 12:05:07
60 m M40 Rd.1 Heat 1 START: 2023-03-27 11:05 STARTED: 11:05:56
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 8 4 3979 ECHOLS Antoine M40 United States of America (USA) 7.07 Q 1
2 6 4 760 VIALLET Michel M40 France (FRA) 7.10 Q SB 2
1 4 5 2227 SEMCENKO Mantas M40 Lithuania (LTU) 7.13 Q 3
1 3 1 2073 O GILVIE Johan M40 Jamaica (JAM) 7.15 Q SB 4
1 6 6 1834 MALKA Asaf M40 Israel (ISR) 7.17 Q 5
1 4 3 256 HINTON Jackson M40 Canada (CAN) 7.28 Q 6
1 3 2 1362 JUWE Sylvester M40 Great Britain and Northern Ireland (GBR) 7.31 Q 7
2 8 1 1289 EDWARDS Marvin M40 Great Britain and Northern Ireland (GBR) 7.33 Q 8
2 5 2 3977 DUNN Durran M40 United States of America (USA) 7.36 (351) Q 9
3 4 4 1252 CHILDS Seriashe M40 Great Britain and Northern Ireland (GBR) 7.36 (352) q SB 10
2 2 6 754 TALL Boubacar M40 France (FRA) 7.37 Q 11
3 5 1 1557 KRIEL Aldo M40 Hong Kong, China (HKG) 7.40 q SB 12
2 1 5 592 BEAUMONT David M40 France (FRA) 7.41 Q 13
2 8 3 2688 KOSSOWSKI Daniel M40 Poland (POL) 7.44 Q 14
4 4 1 2387 RESTAD Jon-Magnus Eliassen M40 Norway (NOR) 7.46 q SB 15
3 3 5 925 HOLLMANN Michael M40 Germany (GER) 7.49 (482) q SB 16
4 7 5 1525 KAPOUSOUZ Iordanis M40 Greece (GRE) 7.49 (486) SB 17
4 7 4 2604 ILCZUK Mariusz M40 Poland (POL) 7.53 SB 18
5 2 5 2723 KUCHARSKI Piotr M40 Poland (POL) 7.60 19
3 5 3 1436 REID Ashley M40 Great Britain and Northern Ireland (GBR) 7.68 (674) SB 20
3 6 2 1214 BARTON Neil M40 Great Britain and Northern Ireland (GBR) 7.68 (680) 21
5 2 1 1911 DONGIACOMO Pasquale M40 Italy (ITA) 7.75 22
4 2 2 1563 LEE Chi Fai M40 Hong Kong, China (HKG) 7.79 23
5 3 4 2058 ZUCCA Michele M40 Italy (ITA) 7.80 24
5 7 2 3558 MORENO BARRAGAN Victor M40 Spain (ESP) 7.82 25
3 4 6 848 FRERICH Benjamin M40 Germany (GER) 7.83 26
4 8 6 3010 STĘPKOWSKI Radosław M40 Poland (POL) 7.84 27
6 5 4 2550 GĘBSKI Mariusz M40 Poland (POL) 7.85 28
4 6 3 3092 WIERZBICKI Jacek M40 Poland (POL) 7.88 29
5 3 3 2033 SCHINTU Stefano M40 Italy (ITA) 7.92 SB 30
6 1 2 1987 NICOTRA Francesco M40 Italy (ITA) 7.98 31
6 8 5 1230 BOWDEN John M40 Great Britain and Northern Ireland (GBR) 8.05 32
6 2 3 1583 WONG Cheuk Ho M40 Hong Kong, China (HKG) 8.09 33
5 3 6 1115 SCHUMANN Enrico M40 Germany (GER) 8.16 34
7 4 2 2255 STECIUK Damien M40 Mauritius (MRI) 8.17 35
6 5 6 2653 KĘPIŃSKI Cezary M40 Poland (POL) 8.18 36
7 1 3 3548 MARTOS Daniel M40 Spain (ESP) 8.19 37
6 7 1 3975 DRUZDZEL James M40 United States of America (USA) 8.20 38
7 1 1 1582 WONG Charles M40 Hong Kong, China (HKG) 8.35 39
7 5 5 3299 ELOLA ŠARIĆ Sergej M40 Serbia (SRB) 8.42 40
8 6 5 1902 DE STEFANO Barbato M40 Italy (ITA) 8.66 41
8 8 2 2270 RONQUILLO GARCIA Hugo Alejandro M40 Mexico (MEX) 9.13 42
8 6 1 664 GRAVILLON Fabien M40 France (FRA) 10.54 43
2 4 25 LAKROUZ Ahmed M40 Algeria (ALG) DNS
7 3 3940 BIODROWSKI Brandon M40 United States of America (USA) DNS
7 6 3441 CRUZ PASTOR Sergio M40 Spain (ESP) DNS

Domtel-Sport © by Pilar 2013-2023  API        0.077795 s.| Mem: 1.25 megabytes