WMACI2023 9. World Masters Athletics Indoor Championships
TORUŃ (POL), March 26 - April 1, 2023
Refresh OFF
Last Changes: 2023-03-31 21:09:02
M200_50 1 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 4x200X HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  200    M35   M40   M45   M50   M55   M60   M65   M70   M75   M80   M85   M90+ 

DAY 1
2023-03-26
DAY 2
2023-03-27
DAY 3
2023-03-28
DAY 4
2023-03-29
DAY 5
2023-03-30
DAY 6
2023-03-31
DAY 7
2023-04-01
MEDAL
TABLE
MEDAL
CEREMONY


EVENT RECORDS
WMA R (50) 22.99 William Collins USA Boston, USA 2003-03-30
First 1 in each heat (Q) and the next 7 fastest (q)
 Rd.1 Heat 1  Rd.1 Heat 2  Rd.1 Heat 3  Rd.1 Heat 4  Rd.1 Heat 5  Rd.1 Heat 6  Rd.1 Heat 7  Rd.1 Heat 8  Rd.1 Heat 9  Rd.1 Heat 10  Rd.1 Heat 11  SF1  SF2  SF3  Final  Summary

Last Changes: 2023-03-30 16:14:30
200 m M50 Rd.1 Heat 1 START: 2023-03-30 15:20 STARTED: 15:21:00
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 6 4 4063 MACK Jeffery M50 United States of America (USA) 23.89 Q 1
1 5 1 3416 BOSCH ORTIZ Xavi M50 Spain (ESP) 23.93 Q 2
1 6 9 1455 SCOTT Darren M50 Great Britain and Northern Ireland (GBR) 23.98 Q SB 3
1 6 2 1258 COOGAN Michael M50 Great Britain and Northern Ireland (GBR) 23.99 Q 4
1 6 6 590 BAZIN Eric M50 France (FRA) 24.00 Q 5
1 5 11 809 BÜCHTER Mario M50 Germany (GER) 24.12 Q SB 6
2 6 11 3195 PINTO Ernesto M50 Portugal (POR) 24.18 q 7
2 5 9 3379 NAIDOO Moses M50 South Africa (RSA) 24.20 q =SB 8
2 5 6 220 ZHELEV Zhivko M50 Bulgaria (BUL) 24.23 q SB 9
1 6 3 3522 LOPEZ ANAYA Juan Luis M50 Spain (ESP) 24.30 Q 10
1 6 8 1393 MINETTI Giuseppe M50 Great Britain and Northern Ireland (GBR) 24.31 Q 11
1 5 7 985 LACHMANN Bernd M50 Germany (GER) 24.47 Q 12
1 5 5 3396 ARROYO SANCHEZ Luis Miguel M50 Spain (ESP) 24.48 (477) Q 13
2 5 8 109 GONAUS Eduard M50 Austria (AUT) 24.48 (479) q 14
2 6 7 2091 KOGA Narufusa M50 Japan (JPN) 24.69 q 15
2 5 4 3170 COSTA Eugenio M50 Portugal (POR) 24.75 q 16
2 6 5 2063 CHAMBERS Winston M50 Jamaica (JAM) 24.87 q 17
1 6 10 559 TAURIAINEN Petri M50 Finland (FIN) 24.89 Q 18
2 5 2 3320 CHOVAN Pavol M50 Slovak Republic (SVK) 24.97 L 19
2 5 10 55 AUSTIN David M50 Australia (AUS) 25.04 20
2 5 3 3431 CASTIELLA Alfonso M50 Spain (ESP) 25.08 21
2 6 1 3189 NASCIMENTO Miguel M50 Portugal (POR) 25.16 (153) SB 22
3 1 10 273 MASON Alex-Bobbie M50 Canada (CAN) 25.16 (160) SB 23
3 3 8 3985 EPEBINUADE Adeniran M50 United States of America (USA) 25.23 SB 24
3 4 4 601 BESSON Aymeric M50 France (FRA) 25.42 SB 25
3 4 1 3686 ASPLUND Jonas M50 Sweden (SWE) 25.45 26
3 4 9 4141 THORNE Gavin M50 United States of America (USA) 25.60 SB 27
4 3 1 2061 BOWEN Kevin M50 Jamaica (JAM) 25.68 SB L 28
3 4 5 2892 PĘCZEK Adam M50 Poland (POL) 25.70 29
3 3 2 3758 TEGNER Henrik M50 Sweden (SWE) 25.77 (761) 30
3 3 11 3736 NIKOLAJEV Sergej M50 Sweden (SWE) 25.77 (769) SB 31
3 4 3 1219 BEECHAM Craig M50 Great Britain and Northern Ireland (GBR) 25.89 32
3 3 6 95 WARDECKI Krzysztof M50 Australia (AUS) 25.97 33
4 2 5 1589 WONG Tung Hong Eddie M50 Hong Kong, China (HKG) 26.05 34
3 3 7 2926 PRUSZYŃSKI Andrzej M50 Poland (POL) 26.11 35
4 4 10 2563 GORNY Jacek M50 Poland (POL) 26.13 36
4 3 4 3006 STĘPNIAK Radosław M50 Poland (POL) 26.36 37
4 3 3 251 FOUBERT Jason M50 Canada (CAN) 26.53 38
5 2 10 1456 SHORTRIDGE David M50 Great Britain and Northern Ireland (GBR) 26.64 SB 39
4 4 6 1475 TERRY-SHORT Stephen M50 Great Britain and Northern Ireland (GBR) 26.80 40
5 1 6 977 KROHN Mirko M50 Germany (GER) 26.91 SB 41
4 2 2 1220 BELTRAMO Michele M50 Great Britain and Northern Ireland (GBR) 26.96 42
5 4 2 3107 WOJCIECHOWSKI Przemysław M50 Poland (POL) 27.28 L 43
6 1 2 1573 SO Sydney Tak King M50 Hong Kong, China (HKG) 27.43 44
4 1 8 2379 HØLLAND Torleiv M50 Norway (NOR) 27.46 45
5 2 4 2007 PISTILLO Maurizio M50 Italy (ITA) 27.48 (477) 46
5 2 1 1586 WONG Lei Po M50 Hong Kong, China (HKG) 27.48 (480) 47
5 3 5 3471 FLORES ROMERO Javier M50 Spain (ESP) 27.51 48
4 2 7 3641 TORRESCUSA PINILLA Félix M50 Spain (ESP) 27.64 49
6 1 5 1726 GATELY Ronan M50 Ireland (IRL) 27.95 50
4 1 9 1047 OBSTER Bernhard M50 Germany (GER) 27.98 51
5 2 8 3155 ŻAK Waldemar M50 Poland (POL) 28.96 SB 52
5 1 3 1959 LOMBARDI Tommaso M50 Italy (ITA) 29.23 53
5 2 9 307 VALENCIA DE LA FUENTE Marcos M50 Chile (CHI) 29.67 54
4 1 11 1412 OSUNSAMI Michael M50 Great Britain and Northern Ireland (GBR) 29.92 55
6 2 6 3438 CORTES MESEGUER Manuel M50 Spain (ESP) 30.56 56
1 4 1666 SINAGA Ockben Saor M50 Indonesia (INA) DNS
1 7 403 SLABY Josef M50 Czech Republic (CZE) DNF
2 11 250 FOREST Martin M50 Canada (CAN) DNS
2 3 2867 ORŁOWSKI Grzegorz M50 Poland (POL) DNF
3 9 1531 KONTONIS Dionysios M50 Greece (GRE) DNS
3 10 4089 PADGETT Calvin M50 United States of America (USA) DNS
4 11 3935 BAYNES Andre M50 United States of America (USA) DQ TR17.3.1
4 7 1221 BENEDICKTER Peter M50 Great Britain and Northern Ireland (GBR) DNS
4 8 2123 KOOLI Francis Elamach M50 Kenya (KEN) DNS

Domtel-Sport © by Pilar 2013-2023  API        0.084645 s.| Mem: 1.25 megabytes