WMACI2023 9. World Masters Athletics Indoor Championships
TORUŃ (POL), March 26 - April 1, 2023
Refresh OFF
Last Changes: 2023-03-31 20:15:51
K200_40 1 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 4x200X HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  200    W35   W40   W45   W50   W55   W60   W65   W70   W75   W80   W85+ 

DAY 1
2023-03-26
DAY 2
2023-03-27
DAY 3
2023-03-28
DAY 4
2023-03-29
DAY 5
2023-03-30
DAY 6
2023-03-31
DAY 7
2023-04-01
MEDAL
TABLE
MEDAL
CEREMONY


EVENT RECORDS
WMA R (40) 23.93 Merlene Ottey SLO Wien, AUT 2003-01-28
First 2 in each heat (Q) and the next 2 fastest (q)
 Rd.1 Heat 1  Rd.1 Heat 2  Rd.1 Heat 3  Rd.1 Heat 4  Rd.1 Heat 5  SF1  SF2  Final  Summary

Last Changes: 2023-03-30 11:41:48
200 m W40 Rd.1 Heat 1 START: 2023-03-30 11:15 STARTED: 11:18:47
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 4 3 1874 CARAVELLI Serena W40 Italy (ITA) 25.78 Q SB 1
2 5 3 2577 GROT Aneta W40 Poland (POL) 25.79 Q SB 2
3 3 3 1226 BOLAND Lisa W40 Great Britain and Northern Ireland (GBR) 25.84 q SB 3
1 6 1 891 HÄNSSLER-HUG Sinah Florence W40 Germany (GER) 25.92 Q 4
4 6 3 3480 GARCIA GARZON Carolina W40 Spain (ESP) 25.98 q 5
1 6 2 239 CLOUTIER-LEBLANC Martine W40 Canada (CAN) 26.04 Q SB L 6
2 5 2 3741 ORELL SAHLBERG Paulina W40 Sweden (SWE) 26.09 Q 7
3 3 2 1799 OREGAN Sinead W40 Ireland (IRL) 26.94 8
1 6 4 3692 BJOERKSTEDT Anna W40 Sweden (SWE) 27.03 Q 9
1 5 5 4075 MCINTYRE Inga W40 United States of America (USA) 27.09 Q 10
2 6 5 2359 JONES Joeline W40 New Zealand (NZL) 27.22 Q 11
2 3 4 1772 MCDEVITT Kathryn W40 Ireland (IRL) 27.31 Q 12
2 5 1 3912 YATSENKO Kseniia W40 Ukraine (UKR) 27.40 Q 13
3 1 4 1463 SPURWAY Claire W40 Great Britain and Northern Ireland (GBR) 27.60 14
3 2 5 1672 CHAVOSHI ZADEH Maedeh W40 Iran (IRI) 28.22 15
3 3 1 2857 OLCZYK Agnieszka W40 Poland (POL) 28.63 SB 16
4 4 4 3449 DIAZ Goretti W40 Spain (ESP) 28.76 17
4 2 1 3980 EDWARDS Lisa W40 United States of America (USA) 28.78 SB 18
5 5 4 2132 MUTUA Georgina Mbinya W40 Kenya (KEN) 29.00 L 19
6 2 4 2597 HASZCZYC-KROL Magdalena W40 Poland (POL) 29.30 SB 20
4 3 5 1821 SPILLANE Bernadette W40 Ireland (IRL) 30.04 21
5 4 5 1121 SCHWARZ Eva W40 Germany (GER) 30.26 SB 22
4 4 2 2724 KUJAWSKA Monika W40 Poland (POL) 30.43 23
5 2 3 2269 RAMIREZ MONTES DE OCA Carla W40 Mexico (MEX) 31.04 24
5 4 1 2121 ERASTUS Shirley Kalunda W40 Kenya (KEN) 31.47 25
6 1 3 1678 JAFARPOUR ZIDEHSARAEI Mitra W40 Iran (IRI) 32.17 26
6 1 5 1588 WONG Nim Sze W40 Hong Kong, China (HKG) 33.31 27
2 2 3890 SEMYCHENKO Olha W40 Ukraine (UKR) DNS

Domtel-Sport © by Pilar 2013-2023  API        0.073482 s.| Mem: 1.25 megabytes